Happy - Sleeper
- Double bed (1.90m x 1.20m)
- Single burner gas stove
- No toilet or Shower
- Radio
Please note :Happy sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2000 - 2009 |
---|
Capacity | 2 adults |
---|
Seatbelts | 2 in driver's cabin |
---|
Baby/Booster Seat Fitting | Please note, only a booster seat can be fitted to this vehicle, baby seats cannot be fitted to this vehicle type. |
---|
Audio System | Radio |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel | 60 Litres |
---|
Fuel Consumption | Approximately 13 - 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.4 litre Petrol |
---|
Transmission | Automatic |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | Double bed (1.90m x 1.20m) |
---|
Fridge | 20 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
---|
Gas Cooker | Single burner gas stove |
---|
Gas Bottle | 1 x 4.0kg gas bottle (full on collection) |
---|
Bathroom Facilities | No toilet or Shower |
---|
Toilet | No |
---|
Water Heater | No |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) |
---|
Internal walk-through access | No |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery |
---|
Bedding and Linen | Yes |
---|
Dimensions
Length | 4.60m |
---|
Width | 1.60m |
---|
Height | 1.80m |
---|
Interior Height | 1.20m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |