Happy - Happy 4
- Double bed Top (2.05m x 1.65m) Double Bed (2.05m x 1.5m)
- 3 burner gas stove
- Yes toilet or Shower
- Radio
Please note :Happy sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2003 - 2005 |
---|
Capacity | 4 adults |
---|
Seatbelts | 2 in driver's cabin and 2 in the living area |
---|
Baby/Booster Seat Fitting | 2 Child or Booster seat can be fitted on the front passenger seat. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
---|
Audio System | Radio |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel | 60 Litres |
---|
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.4 litre Diesel |
---|
Transmission | 5 Speed Manual |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | Double bed Top (2.05m x 1.65m) Double Bed (2.05m x 1.5m) |
---|
Fridge | 60 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
---|
Gas Cooker | 3 burner gas stove |
---|
Gas Bottle | 1 x 4.0kg gas bottle (full on collection) |
---|
Microwave | Yes |
---|
Bathroom Facilities | Yes toilet or Shower |
---|
Toilet | Yes |
---|
Water Heater | Yes |
---|
Fresh Water Tank | 100L |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin which works off gas |
---|
Internal walk-through access | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery |
---|
Self Contained | Yes |
---|
Bedding and Linen | Yes |
---|
Dimensions
Length | 6.0m |
---|
Width | 2.15m |
---|
Height | 2.9m |
---|
Interior Height | 2.0m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |