Perfect for a couple or small family who want even more comfort, the Happy Jackpot camper is a great site on the road as it has an outline of New Zealand on the side of it. It includes everything you need for sleeping and travelling in comfort without compromising the Happy Campers care-free way of life.
Please note :Happy sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Age | 2005 - 2009 |
---|---|
Capacity | 3 adults |
Seatbelts | 3 in driver's cabin |
Baby/Booster Seat Fitting | Please note, only a booster seat can be fitted to this vehicle, baby seats cannot be fitted to this vehicle type. |
Audio System | CD Player |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
Fuel | 70 Litres |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.4 litre Petrol |
Transmission | 5 Speed Manual |
Tyres | Tyre pressure should be checked regularly |
Roof Racks | No |
Sleeping Configuration | Double bed (1.35m x 2.0m) and Single bed (0.8m x 2.0m) |
---|---|
Fridge | The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | Portable 1 hob gas stove |
Gas Bottle | 1 x 4.0kg gas bottle (full on collection) |
Bathroom Facilities | No toilet or Shower |
Toilet | No |
Water Heater | No |
Fresh Water Tank | 36L |
Grey Water Tank | 37L |
Lighting | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) |
Internal walk-through access | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes |
Cutlery and Crockery | Yes |
Sink | Yes |
Power Supply | 12v battery |
Bedding and Linen | Yes |
Length | 5.0m |
---|---|
Width | 1.69m |
Height | 2.5m |
Interior Height | 1.82m |
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |