Kiwi - Kiwi Cheviot 4 Berth
- 2 Double beds (2.05m x 1.65m), (2.05m x 1.5m)
- 4 burner gas stove with grill
- Pressurised hot and cold water shower
- CD/Radio
Please note :Kiwi sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2003 - 2004 |
---|
Capacity | 4 adults |
---|
Seatbelts | 2 in driver's cabin, 2 in rear living area |
---|
Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted in the rear cabin. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
---|
Audio System | CD/Radio |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.4 litre Diesel |
---|
Transmission | 5 Speed Manual |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | 2 Double beds (2.05m x 1.65m), (2.05m x 1.5m) |
---|
Fridge | 133 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
---|
Gas Cooker | 4 burner gas stove with grill |
---|
Gas Bottle | 1 x 4.0kg gas bottle (full on collection) |
---|
Microwave | Yes |
---|
Bathroom Facilities | Pressurised hot and cold water shower |
---|
Toilet | Yes |
---|
Water Heater | Yes |
---|
Fresh Water Tank | 150 litres |
---|
Grey Water Tank | 150 litres |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Storage | Ample adequate space, storage under seats at rear of vehicle. |
---|
Internal walk-through access | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery / 240v mains |
---|
Self Contained | Yes |
---|
Bedding and Linen | Yes |
---|
Dimensions
Length | 6.0m |
---|
Width | 2.15m |
---|
Height | 2.90m |
---|
Interior Height | 2.00m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |