Lucky - Rover
- 2 Double beds (1.88m x 1.35m), (1.98m x 1.35m)
- 2 burner gas cooker
- No Bathroom
- CD/Radio
Please note :Lucky sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2004-2005 |
---|
Capacity | 4 adults |
---|
Seatbelts | 5 |
---|
Baby/Booster Seat Fitting | Booster seats, capsules and mid-sized seats can be fitted. Seats need to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking |
---|
Audio System | CD/Radio |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel | 70 litres |
---|
Fuel Consumption | 10-12 litres per 100km |
---|
Engine Specifications | 2.0 litre Unleaded Petrol |
---|
Transmission | Automatic |
---|
Power Equipment | Power steering |
---|
Tyres | Tyre pressure should be checked regularly. |
---|
Vehicle Living Features
Sleeping Configuration | 2 Double beds (1.88m x 1.35m), (1.98m x 1.35m) |
---|
Fridge | 80 litre compressor fridge (12V DC) |
---|
Gas Cooker | 2 burner gas cooker |
---|
Gas Bottle | Butane cartridge |
---|
Microwave | No |
---|
Bathroom Facilities | No Bathroom |
---|
Toilet | No |
---|
Water Heater | No |
---|
Fresh Water Tank | Yes |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has heating in the driver's cabin which only operates when the engine is running. Please note this vehicle has no air-conditioning |
---|
Storage | Storage space under benches etc |
---|
Fly Screens | No |
---|
Internal walk-through access | No |
---|
Fire Extinguisher | No |
---|
Furniture | Camping Chairs and Outdoor Picnic Table are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Self Contained | Yes |
---|
Living Equipment Included
Lucky Campers are supplied with: All living equipment, cutlery and crockery Cooking utensils and equiqment (frypan/saucepan/kettle) |
Dimensions
Length | 4.70m |
---|
Width | 1.68m |
---|
Height | 3.0m |
---|
Interior Height | 1.92m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Sleeping Equipment
Available for an extra fee |