Rover
- 2 Double beds (1.88m x 1.35m), (1.98m x 1.35m)
- 2 burner gas cooker
- No Bathroom
- CD Radio with AUX Input
This vehicle is currently not availble
This vehicle is currently off sale.
Please choose another vehicle
Please note: Lucky sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Lucky Rover is a 4 berth campervan that boasts a gas cooker, a fridge, two beds, rear seating and a kitchen. It's perfect for that group of 3 or 4 that want some seats in the rear cabin - get ready for an epic trip around New Zealand!
Vehicle Driving Features
| Vehicle Age | 2004-2010 (Interior Fitout 2011-2016) |
|---|
| Capacity | 4 adults |
|---|
| Seatbelts | 5 |
|---|
| Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted in main cabin. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
|---|
| Audio System | CD Radio with AUX Input |
|---|
| Fuel Consumption | 10-14 litres per 100km |
|---|
| Engine Specifications | 2.0L |
|---|
| Transmission | Automatic |
|---|
| Power Equipment | Power steering |
|---|
| Tyres | Tyre pressure should be checked regularly. |
|---|
Vehicle Living Features
| Sleeping Configuration | 2 Double beds (1.88m x 1.35m), (1.98m x 1.35m) |
|---|
| Fridge | Fridge 80L (12 volts) |
|---|
| Gas Cooker | 2 burner gas cooker |
|---|
| Gas Bottle | 1 gas bottle (full on collection) |
|---|
| Microwave | No |
|---|
| Bathroom Facilities | No Bathroom |
|---|
| Toilet | Fixed Toilet Only |
|---|
| Water Heater | No - Cold Running Water |
|---|
| Fresh Water Tank | 55L |
|---|
| Grey Water Tank | 60L |
|---|
| Lighting | Interior lights operate on the 12V battery only |
|---|
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). A portable 240V heating/cooling fan is also available for hire. |
|---|
| Storage | Storage space under benches etc |
|---|
| Fly Screens | No |
|---|
| Internal walk-through access | No |
|---|
| Fire Extinguisher | No |
|---|
| Furniture | Camping Chairs and Outdoor Picnic Table are available for additional cost |
|---|
| Cooking Utensils | Yes |
|---|
| Cutlery and Crockery | Yes |
|---|
| Sink | Yes |
|---|
| Power Supply | 240v mains, 12v dual battery system |
|---|
| Solar Power | No |
|---|
| Self Contained | Certified Self Contained |
|---|
Living Equipment Included
| Cooking Equipment included free of charge |
Dimensions
| Length | 4.70m |
|---|
| Width | 1.68m |
|---|
| Height | 3.0m |
|---|
| Interior Height | 1.92m |
|---|
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier in the vehicle. |
Cooking Equipment Included
| Cooking Equipment included free of charge |
Sleeping Equipment
| Bedding packs available to hire |
| Camping Table | Inside table |
|---|