Tui Campervans - Trail Seeker
- 1 Double bed (2.00m x 1.70m) OR 2 single beds (2.00m x 0.65m, 1.80m x 0.8m)
- 2 burner gas stove
- Shower with basin plus cassette flush toilet
- AM/FM Radio/CD Player and auxiliary (MP3/iPod) input.
Please note :Tui Campervans sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Virtual Tour
Vehicle Driving Features
Vehicle Age | 2011-2014 |
---|
Capacity | 2 adults |
---|
Seatbelts | 2 in driver's cabin |
---|
Baby/Booster Seat Fitting | Child/Booster seats cannot be fitted |
---|
Audio System | AM/FM Radio/CD Player and auxiliary (MP3/iPod) input. |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.4 litre Diesel |
---|
Transmission | Manual |
---|
Power Equipment | Power steering |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Spare Tyre | The spare tyre is located under the rear of the vehicle |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | 1 Double bed (2.00m x 1.70m) OR 2 single beds (2.00m x 0.65m, 1.80m x 0.8m) |
---|
Fridge | 90 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
---|
Gas Cooker | 2 burner gas stove |
---|
Gas Bottle | 1 x 4.5kg gas bottle (full on collection) |
---|
Microwave | Operates only when connected to 240V mains power at a campground |
---|
Bathroom Facilities | Shower with basin plus cassette flush toilet |
---|
Toilet | Yes |
---|
Fresh Water Tank | 100 litres |
---|
Grey Water Tank | 82 litres |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. A/c (240V) and gas heater |
---|
Internal walk-through access | Yes |
---|
Fire Extinguisher | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery / 240v mains |
---|
Solar Power | Yes |
---|
Self Contained | Yes - Green warrant card |
---|
Dimensions
Length | 5.90m |
---|
Width | 2.0m |
---|
Height | 2.70m |
---|
Interior Height | 1.83m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Sleeping Equipment
Linen and Bedding Kit included |
Special Features
Hot and Cold pressurised Water Supply (240 V/heat exchange) |