Tui Campervans - XL Bush Ranger
- Roof Tent 1.98m x 1.40m x 0.98m - Sleeps 2 only
- 2 burner gas stove
- Outside Portable Shower/Porta Potti
- 10" LCD Centre Touchscreen with SYNC4A, AM/FM Radio, Touch Screen Audio, Audio Input Jack, USB Port, Bluetooth Handsfree Phone, Bluetooth Audio Streaming, Apple Car Play
Please note :Tui Campervans sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2022 |
---|
Capacity | Seats 2 - 5 adults. Please note: this vehicle can seat up to 5 people, however it only has room to sleep two people. |
---|
Seatbelts | 5 |
---|
Baby/Booster Seat Fitting | Child Tether x 3, Anchors ISO fixing. Please note children aged between 0 - 24 months the customer must provide their own rear facing seat. Please note it is the customers responsibility to fit all child restraints in the vehicle. |
---|
Audio System | 10" LCD Centre Touchscreen with SYNC4A, AM/FM Radio, Touch Screen Audio, Audio Input Jack, USB Port, Bluetooth Handsfree Phone, Bluetooth Audio Streaming, Apple Car Play |
---|
Fuel | 140L |
---|
Fuel Consumption | Approximately 11.6 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.0L Bi-Turbo |
---|
Reverse Camera | Yes |
---|
Transmission | Automatic |
---|
Power Equipment | Power steering |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Spare Tyre | The spare tyre is located under the rear of the vehicle |
---|
Vehicle Living Features
Sleeping Configuration | Roof Tent 1.98m x 1.40m x 0.98m - Sleeps 2 only |
---|
Fridge | 75 Litres The fridge/freezer operates on 12V battery. Fridge performance may be affected in extreme temperatures. |
---|
Gas Cooker | 2 burner gas stove |
---|
Gas Bottle | 1 x 4.5kg gas bottle (full on collection) |
---|
Microwave | No Microwave, oven only |
---|
Bathroom Facilities | Outside Portable Shower/Porta Potti |
---|
Toilet | Porta Potti |
---|
Water Heater | No |
---|
Fresh Water Tank | 2 x water tanks = 100L |
---|
Grey Water Tank | No |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
---|
Fly Screens | Yes on Roof Tent |
---|
Awning | Yes - Outdoor James Baroud Falcon 270-degrees awning wrapping around exterior of vehicle |
---|
Internal walk-through access | No |
---|
Fire Extinguisher | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | Solar Power 2,600 inverter |
---|
Solar Power | Yes |
---|
Self Contained | Yes - Blue Warrant Card (can only "freedom camp" at sites designated by local council or on conservation land) |
---|
Living Equipment Included
Dimensions
Length | 5.445m |
---|
Width | 1.80m |
---|
Height | 2.20m |
---|
Interior Height | - |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. |
Cooking Equipment Included
Sleeping Equipment
Special Features
Recovery equipment such a shovel, MaxTrax and other accessories in the recovery kit. |