Wendekreisen - Koru Star 3 Freedom
- 1 Double bed (1.83m x 1.79m) and 1 Single Bed (1.83 x 0.60m) OR 3 Single Beds (1.83xm x 0.60m)
- 2 Burner LPG gas stove
- Toilet, Pressurised hot and cold water shower
- Touchscreen media
Please note :Wendekreisen sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2019 |
---|
Capacity | 3 adults |
---|
Seatbelts | 3 in driver's cabin |
---|
Baby/Booster Seat Fitting | Child seats cannot be fitted |
---|
Audio System | Touchscreen media |
---|
DVD / TV | 19' Avtex Tv with Avtex soundbar |
---|
Fuel | 80 Litres |
---|
Fuel Consumption | 9 litres / 100 km approx |
---|
Engine Specifications | 1968cc Turbo Diesel |
---|
Reverse Camera | Rear view camera and park assist |
---|
Transmission | Automatic |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | 1 Double bed (1.83m x 1.79m) and 1 Single Bed (1.83 x 0.60m) OR 3 Single Beds (1.83xm x 0.60m) |
---|
Fridge | 85L |
---|
Gas Cooker | 2 Burner LPG gas stove |
---|
Bathroom Facilities | Toilet, Pressurised hot and cold water shower |
---|
Toilet | Yes |
---|
Fresh Water Tank | 76L |
---|
Grey Water Tank | 79L |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). Electric heater available which works off 240v mains power and Diesel heating system (2.2kw) |
---|
Fire Extinguisher | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery / 240v mains USB ports |
---|
Solar Power | Yes - 340 Watt MPPT Solar Panel |
---|
Self Contained | Yes |
---|
Dimensions
Length | 6.0m |
---|
Width | 2.05m |
---|
Height | 2.62m |
---|
Interior Height | 1.93m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Sleeping Equipment
Linen and Bedding Kit included |
Special Features
Active side protection (360Degree sensors) side wind compensation and blind spot monitor collision warning and autonomous emergency braking |