Wendekreisen - Koru 3 Freedom
- Double bed (1.83m x 1.80m) and Single Bed (1.83m x 0.60m) or 3 Single Beds and (1.83m x 0.60m)
- 2 Burner Gas Stove
- Toilet, Pressurised hot and cold water shower
Please note :Wendekreisen sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Vehicle Age | 2019 |
---|
Capacity | 3 adults |
---|
Seatbelts | 3 in driver's cabin |
---|
DVD / TV | Avtex Screen with Avtex soundbar |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel | 80 Litres |
---|
Fuel Consumption | 9 litres / 100 km approx |
---|
Engine Specifications | 2.5L Diesel |
---|
Reverse Camera | Yes |
---|
Transmission | Manual |
---|
Tyres | Tyre pressure should be checked regularly |
---|
Spare Tyre | The spare tyre is located under the rear of the vehicle |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | Double bed (1.83m x 1.80m) and Single Bed (1.83m x 0.60m) or 3 Single Beds and (1.83m x 0.60m) |
---|
Fridge | 90 Litre |
---|
Gas Cooker | 2 Burner Gas Stove |
---|
Bathroom Facilities | Toilet, Pressurised hot and cold water shower |
---|
Toilet | Yes |
---|
Water Heater | 30 Litre |
---|
Fresh Water Tank | 80 Litre |
---|
Grey Water Tank | 120 Litres |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). Electric heater available which works off 240v mains power and Diesel heating system |
---|
Fire Extinguisher | Yes |
---|
Furniture | Outdoor Table & Chairs are available for additional cost |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Yes |
---|
Power Supply | 12v battery / 240v mains |
---|
Solar Power | 280 Watt solar panels |
---|
Self Contained | Yes |
---|
Dimensions
Length | 6.1m |
---|
Width | 2.0m |
---|
Height | 2.55m |
---|
Interior Height | 1.85m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Sleeping Equipment
Linen and Bedding Kit included |
Special Features
Large rear drawer (1240 x 480 x 330) Tabloid computer Passenger Airbag disable Switch |