
Wildtrak 4WD Bush Ranger
x5
Auto
- Roof Tent 1.98m x 1.40m x 0.98m - Sleeps 2 only
- 3 burner gas stove
- Outside Portable Shower/Porta Potti
- AM/FM Radio, Touch Screen Audio, CD Player, Audio Input Jack, USB Port, Bluetooth Handsfree Phone, Bluetooth Audio Streaming, Apple CarPlay
Please note: Tui Campervans sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Gallery















Videos
Vehicle Driving Features
| Vehicle Age | 2017 |
|---|---|
| Capacity | Seats 2 - 5 adults. Please note: this vehicle can seat up to 5 people, however it only has room to sleep two people. |
| Seatbelts | 5 seatbelts |
| Baby/Booster Seat Fitting | Child Tether x 3, Anchors ISO fixing. Please note children aged between 0 - 24 months the customer must provide their own rear facing seat. Please note it is the customers responsibility to fit all child restraints in the vehicle. |
| Audio System | AM/FM Radio, Touch Screen Audio, CD Player, Audio Input Jack, USB Port, Bluetooth Handsfree Phone, Bluetooth Audio Streaming, Apple CarPlay |
| Fuel | 80L |
| Fuel Consumption | Approximately 8.7 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
| Engine Specifications | 3.2L Turbo Diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | Power steering |
| Tyres | Tyre pressure should be checked regularly |
| Spare Tyre | The spare tyre is located under the rear of the vehicle |
| Roof Racks | No |
| Manufacturer and Model | Ford Ranger |
| Towing Capacity | 3500 kg |
Vehicle Living Features
| Sleeping Configuration | Roof Tent 1.98m x 1.40m x 0.98m - Sleeps 2 only |
|---|---|
| Fridge | 75L fridge/freezer which operates on 12V battery. Fridge performance may be affected in extreme temperatures. |
| Gas Cooker | 3 burner gas stove |
| Gas Bottle | 1 x 4.5kg gas bottle (full on collection) |
| Microwave | No |
| Bathroom Facilities | Outside Portable Shower/Porta Potti |
| Toilet | Porta Potti |
| Water Heater | Cold water for kitchen sink, hot water can be heated for outdoor shower via LPG gas bottle |
| Fresh Water Tank | 2 x water tanks = 100L |
| Grey Water Tank | 70L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
| Fly Screens | Yes on Roof Tent |
| Awning | Yes - OzTrail Outdoor inclosed awning attaches to underside of awning for additional bedroom/dayroom |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12v battery / solar panel |
| Solar Power | Yes |
| Self Contained | No |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 5.4m |
|---|---|
| Width | 1.80m |
| Height | 1.90m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
Special Features
| Touch Screen Audio, Audio Input Jack, USB Port, Bluetooth Handsfree phone, Bluetooth Audio Streaming Adventurer Trailer available to hire for $40 per day |
