
Koru 4 Freedom
x4
Auto
- 2 Double beds (rear bottom 1.84m x 1.49m, rear top 1.84m x 1.20m)
- 3 Burner LPG gas stove
- Toilet, Pressurised hot and cold water shower
- Composition media touchscreen
Please note: Wendekreisen sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Day and Night Floor Plan

Gallery















Videos
Vehicle Driving Features
| Vehicle Age | 2019 model or newer |
|---|---|
| Capacity | 4 adults |
| Seatbelts | 2 in driver's cabin, 2 in the rear living area |
| Audio System | Composition media touchscreen |
| DVD / TV | 21.5' Avtex TV, Smart TV, BT Soundbar |
| Fuel | 75 L |
| Fuel Consumption | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
| Engine Specifications | 1968cc Twin Turbo Diesel |
| Reverse Camera | Rear view camera & Park distance control |
| Transmission | 8-Speed Automatic |
| Tyres | Tyre pressure should be checked regularly |
| Spare Tyre | The spare tyre is located under the rear of the vehicle |
| Roof Racks | No |
| Manufacturer and Model | VW Crafter 40 |
Vehicle Living Features
| Sleeping Configuration | 2 Double beds (rear bottom 1.84m x 1.49m, rear top 1.84m x 1.20m) |
|---|---|
| Fridge | 130L Fridge (12V) |
| Gas Cooker | 3 Burner LPG gas stove |
| Microwave | No |
| Bathroom Facilities | Toilet, Pressurised hot and cold water shower |
| Toilet | Fixed Toilet |
| Water Heater | Hot water supplied (instantaneous gas system). |
| Fresh Water Tank | 100L |
| Grey Water Tank | 110L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). Electric heater available which works off 240v mains power and Diesel central heating system |
| Internal walk-through access | Internal Walk-Through |
| Fire Extinguisher | Yes |
| Furniture | Free Camping Table and Chairs |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12v battery (280Ah) / 240v mains / 280 Watt solar panels |
| Solar Power | 280w Solar power system. Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
| Self Contained | Yes |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 7.40m |
|---|---|
| Width | 2.05m |
| Height | 2.83m |
| Interior Height | 2.05m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
Optional Extras
| Camping Chair | Yes |
|---|---|
| Camping Table | Yes |
Special Features
| Rear doors open 270° Active side protection (360° sensors) Side wind compensation & Blind spot monitor Pull-out pantry 4 Seats in close vicinity 3.6 KWh house battery energy storage |
