
Koru Star 3 Freedom
x3
Auto
- 1 Double bed (1.83m x 1.79m) and 1 Single Bed (above the double, 1.83m x 0.60m) OR 3 Single Beds (1.83m x 0.60m)
- 2-flame gas stove
- Toilet, Pressurised hot and cold water shower
- Touchscreen media
Please note: Wendekreisen sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Day and Night Floor Plan

Gallery















Videos
Vehicle Driving Features
| Vehicle Age | 2023 model or newer |
|---|---|
| Capacity | 3 adults |
| Seatbelts | 3 in driver's cabin |
| Baby/Booster Seat Fitting | A rear-facing child seat can be fitted in the cab; the front passenger airbag can be disabled. |
| Audio System | Touchscreen media |
| DVD / TV | 21.5' Avtex TV, Smart TV, BT Soundbar |
| Fuel | 75 L |
| Fuel Consumption | Approximately 10 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
| Engine Specifications | 1968cc Turbo Diesel |
| Reverse Camera | Rear view camera & Park distance |
| Transmission | 8-Speed Automatic |
| Tyres | Tyre pressure should be checked regularly |
| Spare Tyre | The spare tyre is located under the rear of the vehicle |
| Roof Racks | No |
| Manufacturer and Model | VW Crafter 35 |
Vehicle Living Features
| Sleeping Configuration | 1 Double bed (1.83m x 1.79m) and 1 Single Bed (above the double, 1.83m x 0.60m) OR 3 Single Beds (1.83m x 0.60m) |
|---|---|
| Fridge | 85L Fridge (12V) |
| Gas Cooker | 2-flame gas stove |
| Microwave | No |
| Bathroom Facilities | Toilet, Pressurised hot and cold water shower |
| Toilet | Yes |
| Water Heater | Yes (Gas) |
| Fresh Water Tank | 76L |
| Grey Water Tank | 79L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). Electric heater available which works off 240v mains power and Diesel heating system (2kw) |
| Storage | Large pull-out pantry |
| Fly Screens | Fitted to rear sliding windows |
| Fire Extinguisher | Yes |
| Furniture | Free Camping Table and Chairs |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12v battery (240Ah) / 240v mains / 340 Watt MPPT controlled solar panels |
| Solar Power | 340w Solar power system. Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
| Self Contained | Yes |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 6.0m |
|---|---|
| Width | 2.05m |
| Height | 2.62m |
| Interior Height | 1.93m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
Optional Extras
| Camping Chair | Yes |
|---|---|
| Camping Table | Yes |
Special Features
| Pull-out pantry Rear and side door entrance Ambient LED lighting Multiple USB and 12V sockets throughout Active side protection (360° sensors) Side wind compensation & Blind spot monitor 2.88 KWh battery energy storage NZ sheep wool insulation One slide-out kitchen bench extension |
