
Koru Star 4 Freedom
x4
Auto
- 2 Double beds (bottom 1.84m x 1.49m, Electric Drop-Down Bed (top) 1.83m x 1.20m)
- 3 Burner LPG gas stove
- Toilet, Pressurised hot and cold water shower
- Composition media touchscreen
Please note: Wendekreisen sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Day and Night Floor Plan

Gallery















Videos
Vehicle Driving Features
| Vehicle Age | 2023 model or newer |
|---|---|
| Capacity | 4 adults |
| Seatbelts | 2 in driver's cabin, 2 in the rear living area |
| Audio System | Composition media touchscreen |
| DVD / TV | In-built Avtex smart TV and BT Soundbar |
| Cigarette Lighter | 12V outlets in living area |
| Fuel | 75 L |
| Fuel Consumption | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
| Engine Specifications | 1968cc Twin Turbo Diesel |
| Reverse Camera | Rear view camera & Park distance control |
| Transmission | 8-Speed Automatic |
| Tyres | Tyre pressure should be checked regularly |
| Spare Tyre | The spare tyre is located under the rear of the vehicle |
| Roof Racks | No |
| Manufacturer and Model | VW Crafter 50 |
Vehicle Living Features
| Sleeping Configuration | 2 Double beds (bottom 1.84m x 1.49m, Electric Drop-Down Bed (top) 1.83m x 1.20m) |
|---|---|
| Fridge | 130L Fridge (12V) |
| Gas Cooker | 3 Burner LPG gas stove |
| Gas Bottle | Yes |
| Microwave | No |
| Bathroom Facilities | Toilet, Pressurised hot and cold water shower |
| Toilet | Fixed Toilet |
| Water Heater | Hot water supplied. |
| Fresh Water Tank | 100L |
| Grey Water Tank | 110L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). Electric heater available which works off 240v mains power and Diesel heating system (2.2kw) |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Free Camping Table and Chairs |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12v battery (240Ah) / 240v mains /380 Watt solar panel |
| Solar Power | 380w Solar power system. Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
| Self Contained | Yes |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 7.40m |
|---|---|
| Width | 2.05m |
| Height | 2.83m |
| Interior Height | 2.05m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
Optional Extras
| Camping Chair | Yes |
|---|---|
| Camping Table | Yes |
Special Features
| Internal walk through to cab Rear doors open 270° 4 Seats in close vicinity Pull-out pantry 2.88 KWh house battery energy storage Active side protection (360° sensors) Side wind compensation & Blind spot monitor Kitchen bench extensions on each side All interior lighting is LED NZ sheep wool insulation |
